2008 WILMINGTON, VERMONT - SALES
WILMINGTON SINGLE FAMILY HOMES

Click Here if you would like to be emailed when this page is updated!

           
APRIL 2008          
Route 100 4BR, 3BA 2445 Fin.Sq.Ft. AG 4 Acres $170,000 142 DOM
Chimney Hill Rd.-Chimney Hill 3BR, 2BA 1000 Fin.Sq.Ft. AG 1 Acre $160,000 130 DOM
 
MARCH 2008
Dor Auf Rader Road 2BR, 1BA 668 Fin.Sq.Ft. AG .4 Acres $57,500 99 DOM
Porcupine Lane-Chimney Hill 3BR, 2BA 1900 Fin.Sq.Ft. AG .55 Acres $245,000 299 DOM
Strider Lane 4BR, 3BA 2400 Fin.Sq.Ft. AG .8 Acres $280,000 251 DOM
Two Wall Way-Chimney Hill 3BR, 2BA 1800 Fin.Sq.Ft AG .5 Acres $340,000 142 DOM
 
FEBRUARY 2008          
Twin Brook Road 5 BR, 2 BA 1600 Fin.Sq.Ft. AG .5 Acres $130,000 40 DOM
East Brook Crossing 3 BR, 2 BA 1001 Fin.Sq.Ft. AG 1 Acre $219,000 302 DOM
 

JANUARY 2008

Bullet Hole-Chimney Hill

3 BR, 3 BA 1740 Fin.Sq.Ft. AG .6 Acres $259,900 260 DOM
Greer Court-Chimney Hill 3 BR, 3 BA 1332 Fin.Sq.Ft. AG 1 Acre $245,000 261 DOM
Ray Hill Road 3 BR, 2 BA 1836 Fin.Sq.Ft. AG 12 Acres $312,500 381 DOM
Willis Road 6 BR, 3 BA 1824 Fin.Sq.Ft. AG 1 Acre $210,000 269 DOM

*Based on information from the VREIN MLS

 

2007 WILMINGTON, VERMONT - SALES
WILMINGTON SINGLE FAMILY HOMES

           
DECEMBER 2007
Lowland Lp-Chimney Hill 3BR, 2BA 1256 Fin.Sq.Ft. AG 1 Acre $225,000 158 DOM
 
NOVEMBER 2007
Lowland Lp-Chimney Hill 3BR, 2BA 1413 Fin.Sq.Ft. AG .5 Acres $215,000 476 DOM
Large Maple-Chimney Hill 3BR, 2BA 1500 Fin.Sq.Ft. AG .6 Acres $217,500 120 DOM
Old Witness-Chimney Hill 3BR, 4BA 3675 Fin.Sq.Ft. AG .84 Acres $580,000 4 DOM
 
OCTOBER 2007 SALES
Davis Drive 6BR, 2BA 1425 Fin.Sq.Ft. AG 1.1 Acres $150,000 271 DOM
Stowe Hill Road 3BR, 1BA 1200 Fin.Sq.Ft. AG 3.78 Acres $232,000 34 DOM
Higley Hill 3BR, 2BA 1440 Fin.Sq.Ft. AG 2 Acres $125,000 666 DOM
Wilmington Heights 3BR, 3BA 2048 Fin.Sq.Ft. AG 11.15 Acres $310,000 118 DOM
Howes Loop-Chimney Hill 3BR, 3BA 2420 Fin.Sq.Ft. AG .5 Acres $404,050 120 DOM
Theresa Lane 4BR, 2BA 1600 Fin.Sq.Ft. AG 5.38 Acres $240,000 213DOM
 
SEPTEMBER 2007 SALES
Rich Road 4BR, 3BA 2498 Fin.Sq.Ft. AG 10.1 Acres $375,000 4 DOM
Snow Shoe-Chimney Hill 3BR, 2BA 1534 Fin.Sq.Ft. AG 1  Acre $275,000 464 DOM
West Main Street 4BR, 3BA 2300 Fin.Sq.Ft. AG .28 Acres $55,000 106 DOM
Meadowview Road 4BR, 2BA 1368 Fin.Sq.Ft. AG .9 Acres $281,000 52 DOM
Ballou Hill Road 4BR, 4BA 2650 Fin.Sq.Ft. AG 16.6 Acres $373,333 34 DOM
Raccoon Run-Chimney Hill 3BR, 3BA 1900 Fin.Sq.Ft. AG .6 Acres $285,000 323 DOM
Stowe Hill Road 9BR, 7BA 5624 Fin.Sq.Ft. AG 12.02 Acres $355,000 357 DOM
Boyd Hill Road 3BR, 3BA 2191 Fin.Sq.Ft. AG 10.22 Acres $425,000 154 DOM
Dor Auf Rader 3BR, 2BA 980 Fin.Sq.Ft. AG .4 Acres $51,000 73 DOM
Camelot Drive 3BR, 1BA 1073 Fin.Sq.Ft. AG .25 Acres $200,000 37 DOM
Haynes Road 4BR, 3BA 2500 Fin.Sq.Ft. AG 6.11 Acres $450,000 70 DOM
Stearns Avenue 2BR, 1BA 776 Fin.Sq.Ft. AG .2 Acres $162,000 54 DOM
           
AUGUST 2007 SALES
Warnock Road 3BR, 4BA 3500 Fin.Sq.Ft. AG 10 Acres $537,500 372 DOM
Ruth Way 3BR, 2BA 1000 Fin.Sq.Ft. AG 1 Acre $217,000 62 DOM
Ware Road 4BR, 3BA 2656 Fin.Sq.Ft. AG 10.14 Acres $460,000 4 DOM
 
JULY 2007 SALES
Scoot Circle 4BR, 3BA 3379 Fin.Sq.Ft. AG 2.1 Acres $314,000 276 DOM
West Main Street 3BR, 2BA 2514 Fin.Sq.Ft. AG .5 Acres $170,000 32 DOM
Higley Hill Road 2BR, 1BA 1360 Fin.Sq.Ft. AG 5 Acres $193,000 30 DOM
 
JUNE 2007 SALES
Little Brook Drive 3BR, 1BA 1000 Fin.Sq.Ft. AG .25 Acres $130,000 90 DOM
Scattered Timber Road 3BR, 2BA 1834 Fin.Sq.Ft. AG .5 Acres $245,000 93 DOM
Fannie Hill Road 5BR, 3BA 1950 Fin.Sq.Ft. AG .9 Acres $230,000 85 DOM
 
MAY 2007 SALES
Mowing Way 3BR, 2BA 1359 Fin.Sq.Ft. AG .25 Acres $156,000 382 DOM
Little Brook Drive 3BR, 2BA 1200 Fin.Sq.Ft. AG .3 Acres $246,170 114 DOM
View Road 3BR, 2BA 1220 Fin.Sq.Ft. AG .5 Acres $240,000 69 DOM
Old Witness Tree Lane 4BR, 2BA 1456 Fin.Sq.Ft. AG .5 Acres $294,500 11 DOM
 
APRIL 2007 SALES
Blackberry Lane 4BR, 2BA 1580 Fin.Sq.Ft. AG 2 Acres $414,000 25 DOM
Happy Haven Road 4BR, 2BA 1587 Fin.Sq.Ft. AG  .38 Acres $130,000 134 DOM
 
MARCH 2007 SALES
Ruth Way 3BR, 2BA 1450 Fin.Sq.Ft. AG 2 Acres $290,000 554 DOM
The Landing 3BR, 3BA 2439 Fin.Sq.Ft. AG .51 Acres $322,800 277 DOM
 
FEBRUARY 2007 SALES
Lisle Hill Road 5BR, 2BA  2800 Fin.Sq.Ft. AG  .7 Acres $225,000 576 DOM
Ray Hill Road 4BR, 2BA 1800 Fin.Sq.Ft. AG 3.8 Acres $230,000 292 DOM
Howes Loop-Chimney Hill 3BR, 3BA 1138 Fin.Sq.Ft. AG .5 Acres $240,000 143 DOM
Mowing Way 3BR, 3BA 1544 Fin.Sq.Ft. AG .3 Acres $289,000 108 DOM
Lower Howes-Chimney Hill 4BR, 2BA 940 Fin.Sq.Ft. AG .5 Acres $218,000 11 DOM
 
JANUARY 2007 SALES
North Main Street 2BR, 1BA 1004 Fin.Sq.Ft. AG  .35 Acres $142,500 191 DOM
Stowe Hill Road 3BR, 1BA 960 Fin.Sq.Ft. AG .5 Acres $115,000 160 DOM
Coldbrook Road 6BR, 2BA 3825 Fin.Sq.Ft. AG 11 Acres $450,000 144 DOM
Riverside Drive 3BR, 2BA 1564 Fin.Sq.Ft. AG 1.01 Acres $195,000 74 DOM
Happy Haven Road 4BR, 2BA 912 Fin.Sq.Ft. AG 1.07 Acres $206,000 68 DOM
Ray Hill Road 3BR, 3BA 2380 Fin.Sq.Ft. AG 18 Acres $375,000 4 DOM
 
*Based on information from the VREIN MLS
 

Sandy Gaszek, REALTORŪ, E-Pro    802-464-1200 x.122
Southern Vermont & Mount Snow Area Real Estate serving West Dover, Wilmington, Whitingham and Wardsboro and surrounding towns.