Mount Snow Condos, Mount Snow Townhouses & Mount Snow Real Estate For Sale Townhouses For Sale

 

HOUSE SEARCHES By Town & Price   |   HOUSE SEARCHES By Style & Feature   |   CHIMNEY HILL Homes For Sale

Mount Snow CONDO SEARCHES - West Dover   |   Haystack CONDO SEARCHES - Wilmington   |   LAND SEARCHES

HOME   |   SEARCH THE MLS   |   REAL ESTATE SERVICES   |   LOCAL INFO   |   ABOUT SANDY   |   CONTACT ME

Mount Snow Real Estate Sales, Sandy Gaszek - REALTORŪ, E-Pro  (802)-688-3488

Timber Creek Townhouses
Mount Snow, Vermont
SALES


TIMBER CREEK SALES *
2012 SALES

BR

BA

Stories

Fin Sq.Ft. Original List List Price Close Price Close Date DOM
28D Silver Birch (TC#120) 3 2 2 1900 $249,000 $229,000 $192,000 2/3/12 122
                   
2011 SALES

BR

BA

Stories

Fin Sq.Ft. Original List List Price Close Price Close Date DOM
40C Silver Birch (TC#151) 3 3 2 1900 $229,000 $219,000 $190,000 11/23/11 257
5D Blue Spruce (TC#80) 3 2 2 1900 $189,000 $189,000 $145,000 10/28/11 113
47B White Oaks (TC#52) 3 2 2 1900 $224,500 $199,500 $190,000 10/14/11 211
54B Tanglewood (TC#181)** 3 3 3 2400 $245,000 $245,000 $240,000 9/30/11 1
2E White Oaks (TC#2) 4 4 3 2604 $249,000 $249,000 $210,000 9/30/11 30
54D Tanglewood Lane (TC#179) 4 4 3 2600 $279,000 $279,000 $260,000 8/19/11 114
37B White Oaks (TC#40) 3 3 3 2400 $244,500 $234,500 $225,000 6/29/11 229
18A White Oaks (TC#24) 3 3 3 2480 $269,000 $269,000 $227,500 5/27/11 182
40G Silver Birch (TC#155) 2 2 2 1900 $199,000 $184,000 $151,000 4/6/11 338
9E Silver Birch (TC#93) 4 2 2 1900 $229,000 $229,900 $212,625 3/25/11 56
71A Tanglewood Lane (TC#199) 3 3 3 2400 $279,000 $279,000 $255,000 3/24/11 51
                   
2010 SALES

BR

BA

Stories

Fin Sq.Ft. Original List List Price Close Price Close Date DOM
71C Tanglewood (TC#201) 3 2 2 1900 $234,900 $229,900 $220,000 11/15/10 192
54DTanglewood Lane (TC#179) 4 4 3 2600 $285,000 $285,000 $259,000 11/12/10 136
17C Silver Birch (TC#101) 3 3 3 2400 $279,900 $239,900 $210,000 11/5/10 280
18H White Oaks (TC#17) 3 2 2 1900 $224,500 $199,500 $170,000 11/5/10 162
21F Silver Birch Ext. (TC#112) 4 3 3 2492 $259,000 $259,000 $233,000 11/2/10 52
51C White Oaks (TC#59) 3 3 3 2400 $249,000 $249,000 $222,000 10/28/10 79
63C Tanglewood (TC#195) 4 3 3 2400 $279,000 $279,000 $251,500 10/22/10 102
46B Silver Birch (TC#158) 4 3 3 2400 $242,000 $225,000 $200,000 10/8/10 168
22C White Oaks (TC#28) 4 4 3 2604 $289,000 $279,500 $235,000 1/13/10 499

*Based on information from the NNEREN MLS
**Non-MLS Sale

 

 

 

Sandy Gaszek, REALTORŪ, E-Pro - 802-688-3488
Associated with:  North Real Estate, 125 Route 100, West Dover, VT  05356
Southern Vermont & Mount Snow Area Real Estate serving West Dover, Wilmington, Whitingham, Wardsboro and surrounding towns.