Mount Snow Condos, Mount Snow Townhouses & Mount Snow Real Estate For Sale Townhouses For Sale

 

HOUSE SEARCHES By Town & Price   |   HOUSE SEARCHES By Style & Feature   |   CHIMNEY HILL Homes For Sale

Mount Snow CONDO SEARCHES - West Dover   |   Haystack CONDO SEARCHES - Wilmington   |   LAND SEARCHES

HOME   |   SEARCH THE MLS   |   REAL ESTATE SERVICES   |   LOCAL INFO   |   ABOUT SANDY   |   CONTACT ME

Mount Snow Real Estate Sales, Sandy Gaszek - REALTORŪ, E-Pro  (802)-688-3488

Seasons Condos
Mount Snow, Vermont
Recent SALES

 


Seasons @ Mount Snow Sales *
2011 SALES

BR

BA

Stories

Fin Sq.Ft. Original List List Price Close Price Close Date DOM
F11 Northbrook Village 2 2 1 1100 $224,000 $224,000 $205,000 12/2/11 253
E32 Northbrook Village 2 2 2 1100 $239,999 $239,999 $220,000 11/10/11 218
Q33 Mountainside Village 4 4 2 1600 $429,000 $429,000 $407,000 10/7/11 108
N32 Brookside Village 2 2 2 1200 $285,000 $275,000 $250,000 5/27/11 184
Q21 Mountainside Village 3 3 1 1450 $359,000 $349,000 $330,000 5/27/11 66
H32 Trailside Village 4 4 2 1600 $465,000 $465,000 $405,000 5/27/11 120
F33 Northbrook Village 3 3 2 1486 $379,000 $379,000 $355,000 5/19/11 67
I34 Trailside Village 3 3 3 1400 $409,000 $339,000 $295,000 4/29/11 905
                   
2010 SALES

BR

BA

Stories

Fin Sq.Ft. Original List List Price Close Price Close Date DOM
A12/5B Sportscenter Village 2 2 1 1100 $249,000 $205,000 $193,000 11/29/10 619
P11/3A Mountainside Village 3 3 1 1450 $349,000 $349,000 $330,000 11/12/10 95
A36/5T Sportscenter Village 3 3 2 1486 $350,000 $350,000 $325,000 10/22/10 191
C12/8B Sportscenter Village 2 2 1 1100 $224,000 $199,000 $195,000 10/8/10 315
M12/1B Brookside Village 2 2 1 1062 $240,000 $240,000 $222,500 9/3/10 358
G37/3S Trailside Village Way 2 2 2 1100 $259,000 $199,000 $177,500 8/18/10 519
E32/5 Northbrook Village 2 2 2 1100 $249,000 $229,000 $220,000 4/30/10 194
A17/5F Sports Center Village 2 2 1 1100 $225,000 $214,900 $200,000 1/4/10 163
AVERAGE         $241,000 $214,483 $201,333   361
                   
Seasons @ Mount Snow Sales - Townhouses*
2011 SALES

BR

BA

Stories

Fin Sq.Ft. Original List List Price Close Price Close Date DOM
NONE                  
                   
2010 SALES

BR

BA

Stories

Fin Sq.Ft. Original List List Price Close Price Close Date DOM
TH7 Townhouse Square 3 4 2 1800 $675,000 $675,000 $600,000 6/11/10 114
                   

*Based on information from the NNEREN MLS

 

 

Sandy Gaszek, REALTORŪ, E-Pro - 802-688-3488
Associated with:  North Real Estate, 125 Route 100, West Dover, VT  05356
Southern Vermont & Mount Snow Area Real Estate serving West Dover, Wilmington, Whitingham, Wardsboro and surrounding towns.