HOUSE SEARCHES By Town & Price  |   HOUSE SEARCHES By Style & Feature  |  CHIMNEY HILL Homes For Sale

Mount Snow CONDO SEARCHES - West Dover  |  Haystack CONDO SEARCH - Wilmington  LAND SEARCHES

HOME   |   SEARCH THE MLS   |   REAL ESTATE SERVICES   |   LOCAL INFO   |   ABOUT SANDY   |   CONTACT ME

Mount Snow Real Estate Sales, Sandy Gaszek - REALTORŪ, E-Pro  (802)-688-3488

Mount Snow Real Estate Update

*Based on information from the NNEREN MLS as of 8/29/10

NEW HOUSE LISTINGS*
Greater Mount Snow Area - including the towns of Dover, Halifax,
Jacksonville,  Wardsboro, Whitingham, and Wilmington.

THIS PAST WEEK

Click Here for More Info on these Properties

Street

Town

Year

BR

BA Fin.Sq.Ft.

Acres

Price

McMillan Road Halifax 1980 3 2   16.7 $159,900
Davis Mowing Rd Wilmington 1980 3 3 1800 .25 $169,000
Route 100 Wardsboro 1970 3 2 1342 .4 $169,900
Collins Road Halifax 1850 3 2 1800 1.75 $179,000
Mountain View Loop Wilmington 1973 3 2   .71 $195,000
Sunnyside Road Dover 1970 3 2 1550 .32 $219,900
Ryder Pond South Whitingham 1988 3 2 1278 2.79 $239,000
Village East Wilmington 1987 3 3 1765 1 $269,900
Old Town Road Dover 2006 3 2 1500 1.2 $349,000

LAST WEEK

Click Here for More Info on these Properties

Street

Town

Year

BR

BA Fin.Sq.Ft.

Acres

Price

Lone Pine Road Whitingham 1984 2 1 1376 18 $135,000
Spruce Grove Road Wilmington 1982 2 3 1521 .5 $232,000
Poplar Road Wilmington 1975 3 2 1700 1 $237,900
Cooper Hill Road Dover 1960 3 3 2457 60.5 $695,000
Ralph May Road Wilmington 1860 4 2 2328 112 $1,200,000

PREVIOUS WEEK

Click Here for More Info on these Properties

Street

Town

Year

BR

BA Fin.Sq.Ft.

Acres

Price

Valley View Dover 1988 4 5 4140 2 $309,900
Aldrich Road Wilmington 1978 3 3 2400 12.26 $349,900
Edwards Village Loop Dover 2007 4 3 3114 2 $359,000
West Lake Road Wilmington 1980 3 3 1960 2 $425,000


PRICE CHANGES - HOMES*
THIS PAST WEEK Click Here for More Info on these Properties
Street Town Year BR BA Fin.Sq.Ft. Acres Original Price New Price DOM
Reservoir Lane Wilmington 1980 3 3 1600 1 $122,000 $110,105 62
Sparrow Lane Wilmington 1960 3 2 1200 .2 $159,000 $149,000 258
Boyd Hill Road Wilmington 1956 4 2 1500 1.17 $189,000 $169,900 48
Sun and Ski Wilmington 1966 4 2 2200 .9 $219,000 $199,000 133
Davis Mowing Way Wilmington 1972 4 3 2080 .25 $215,000 $200,000 163
Boyd Lane Whitingham 1965 3 2 1100 2 $219,900 $209,900 79
Stowe Hill Road Wilmington 1961 3 2 1794 1 $265,000 $219,900 30
Rock Split Way Wilmington 1988 3 2 1730 .5 $249,000 $233,900 159
Stugger Drive Dover 2004 4 3 1820 1.39 $279,900 $249,000 206
Forest Lane Dover 1985 5 3 3000 1 $277,382 $259,000 22
Route 9 West Wilmington 1861 4 1 1600 17 $799,900 $325,000 537
East Hill Road Wilmington 1988 3 4 2500 4 $400,000 $377,000 39
Johnson Hill Road Dover 1988 3 3 2800 1.3 $399,000 $389,000 162
Coldbrook Road Wilmington 2006 3 3 2860 1.06 $459,000 $445,000 101
Lake Raponda Road Wilmington 1930 4 2 2160 .71 $799,000 $549,000 394
Taft Brook Road Dover 1987 4 3 3900 20 $649,000 $619,000 30

LAST WEEK

Click Here for More Info on these Properties

Street Town Year BR BA Fin.Sq.Ft. Acres Original Price New Price DOM
Hubbard Hill Road Halifax 1955 3 1 910 6 $145,000 $129,900 383
Smead Road Wardsboro 1954 3 2 1200 .5 $162,500 $134,500 89
Fuller Hill Road Whitingham 1978 2 2 1104 15 $165,000 $144,500 113
Potter Road Wardsboro 1955 4 2 1600 2 $225,000 $215,000 60
Boardman Loop Wardsboro 1989 4 2 2200 1 $239,000 $229,000 135
Lower Highlands Dover 1954 6 5 2843 .71 $274,000 $234,900 247
Ruth Way Wilmington 2005 3 3 2100 2 $295,000 $275,000 89
Debbie Higgins Lane Wardsboro 1965 3 3 2417 1.1 $389,000 $374,000 55
Shearer Hill Road Wilmington 2006 4 4 4408 21.9 $699,000 $559,900 298
Harris Road Dover 2003 4 5 4638 14.4 $695,000 $675,000 97
Virginia Lane Dover 2006 5 5 4500 3.26 $1,499,000 $1,200,000 52
PREVIOUS WEEK Click Here for More Info on these Properties
Street Town Year BR BA Fin.Sq.Ft. Acres Original Price New Price DOM
Wilmington Cross Road Whitingham 1968 3 1 1200 2 $134,900 $124,900 146
Mountain View Road Dover 1963 2 2 1343 .26 $250,000 $169,000 788
Sun & Ski Road Wilmington 2008 2 1 1400 1. $195,000 $169,000 163
S. Route 100 Whitingham 1988 3 2 1528 1.75 $222,500 $198,000 219
Sprague Road Halifax 1836 4 4 2600 6.5 $285,000 $259,000 125
Sun & Ski Road Wilmington 1970 3 3 2000 1 $289,500 $264,500 125
Colonial Ridge Road Dover 1988 3 2 1550 1.5 $299,000 $265,000 503
Captain Copeland Dover 2008 4 3 1812 1 $275,000 $270,000 396
Colonial Ridge Road Dover 1990 3 2 1900 1.01 $349,000 $275,000 188

Sandy Gaszek, REALTORŪ, E-Pro - 802-688-3488
Associated  with: Palmiter Realty Group, Route 100, Valley Center, West Dover, VT  05363
Southern Vermont & Mount Snow Area Real Estate serving West Dover, Wilmington, Whitingham and Wardsboro and surrounding towns.