Mount Snow Condos, Mount Snow Townhouses & Mount Snow Real Estate For Sale Townhouses For Sale

 

HOUSE SEARCHES By Town & Price   |   HOUSE SEARCHES By Style & Feature   |   CHIMNEY HILL Homes For Sale

Mount Snow CONDO SEARCHES - West Dover   |   Haystack CONDO SEARCHES - Wilmington   |   LAND SEARCHES

HOME   |   SEARCH THE MLS   |   REAL ESTATE SERVICES   |   LOCAL INFO   |   ABOUT SANDY   |   CONTACT ME

Mount Snow Real Estate Sales, Sandy Gaszek - REALTORŪ, E-Pro  (802)-688-3488

Kingswood Townhouses
Mount Snow, Vermont
SALES

 


Kingswood Sales - 3 & 4 Bedroom Units*
2011 SALES

BR

BA

Stories

Fin Sq.Ft. Original List List Price Close Price Close Date DOM
26A Queen Anne's Way 3 3 2 2000 $340,000 $339,000 $304,000 12/23/11 157
11B Queen Anne's Way 3 3 3 2065 $360,000 $289,000 $250,000 12/21/11 744
17B Queen Anne's Way 3 3 3 2000 $344,000 $344,000 $334,000 10/6/11 93
29A Queen Anne's Way 3 3 2 2067 $340,000 $340,000 $335,000 7/22/11 23
29A Kingswood Road 3 3 2 2000 $340,000 $320,000 $315,000 6/10/11 213
35B Kingswood Road 3 3 2 2000 $345,000 $345,000 $330,000 5/27/11 40
31A Kingswood Road 3 3 2 2067 $340,000 $340,000 $330,000 5/13/11 150
23B Kingswood Road 3 3 2 2000 $330,000 $330,000 $320,000 4/1/11  181
                   
2010 SALES

BR

BA

Stories

Fin Sq.Ft. Original List List Price Close Price Close Date DOM
25B Kingswood Road 3 3 4 2000 $325,000 $320,000 $310,000 11/30/10 45
33B Kingswood Road 3 3 4 2067 $365,000 $320,000 $307,500 11/18/10 242
39A Kingswood Road 3 3 4 2067 $349,000 $349,000 $332,500 10/29/10 148
20B Queen Anne's Way 3 3 4 2067 $379,000 $319,000 $302,500 10/22/10 589
67B Kingswood Road 4 4 3 2600 $350,000 $350,000 $340,000 9/24/10 6
10A Queen Anne's Way 3 3 3 2000 $319,000 $319,000 $303,750 5/7/10 7
37B Kingswood Road 3 3 4 2000 $420,000 $335,000 $325,000 4/16/10 461
9A Queen Anne's Way 3 3 4 1809 $299,900 $284,900 $270,000 3/10/10 31
AVERAGE         $350,986 $320,986 $307,321   218
                   
Kingswood Sales - Foliage Lane Units*
2011 SALES

BR

BA

Stories

Fin Sq.Ft. Original List List Price Close Price Close Date DOM
3A Foliage Lane 4 4 3 3100 $349,900 $349,900 $386,100 1/6/12 6
                   
2011 SALES

BR

BA

Stories

Fin Sq.Ft. Original List List Price Close Price Close Date DOM
NONE                  
                   
2010 SALES

BR

BA

Stories

Fin Sq.Ft. Original List List Price Close Price Close Date DOM
8A Foliage Lane 4 4 3 2984 $549,000 $479,000 $450,000 6/25/10 482
                   

*Based on information from the NNEREN MLS

 

Sandy Gaszek, REALTORŪ, E-Pro - 802-688-3488
Associated with:  North Real Estate, 125 Route 100, West Dover, VT  05356
Southern Vermont & Mount Snow Area Real Estate serving West Dover, Wilmington, Whitingham, Wardsboro and surrounding towns.