Mount Snow Area Real Estate Sales, Sandy Gaszek - REALTORŪ  (802)-688-3488

HOUSE SEARCHES By Town & Price  |   HOUSE SEARCHES By Style & Feature  |  CHIMNEY HILL Homes For Sale

Mount Snow CONDO SEARCHES - West Dover  |  Haystack CONDO SEARCHES - Wilmington  |  LAND SEARCHES 

 HOME   |   SEARCH THE MLS   |   REAL ESTATE SERVICES   |  LOCAL INFO   |   ABOUT SANDY   |   CONTACT ME

 

Chimney Hill Real Estate For Sale
Wilmington, Vermont
43 Homes Currently For Sale in Chimney Hill*

Chimney Hill Sales - Wilmington, VT 



MLS# Address Year BR BA Fin.
Sq.Ft.
Acres Original
Listed Price
Currently
Listed at
Taxes Monthly
Assoc Fee
List Date
4235696 11 Frog Hollow (M641) 1972 3 2 1211 .5 $127,50 $127,500   $83 5/7/13
4229710 9 K Loop (M010) 1969 3 2 2014 .6 $129,000 $129,000 $3088 $83 4/16/13
4222811 12 Snow Shoe Road (M348) 1970 4 1 1100 .46 $139,000 $139,000 $2799 $83 3/17/13
4215665 6 Bear Lair Lane (M388) 1970 3 1 1100 .5 $144,000 $144,000 $2853 $81 2/8/13
4176133 26 Pine Drive (M920-921) 1969 3 2 2078 .54 $193,000 $148,000 $4741 $96 7/30/12
4113701 23 Meadow View Road (B86) 1973 3 2 1158 .5 $159,000 $149,000 $3549 $75 12/2/11
4208643 60 East Brook Crossing 1976 3 1 860 1 $159,000 $149,000 $2924   1/2/13
4206829 192 Binney Brook Road (M542) 1970 3 2 1044 .5 $135,000 $154,999 $2926 $81 12/16/12
4177777 95 Big Bend Loop (M292) 1970 3 2 1200 .5 $159,000 $159,000 $2853 $96 8/6/12
4175461 36 Scattered Timber Road (M490) 1986 3 2 1320 .5 $181,000 $171,000 $3938 $81 7/27/12
4171571 43 Bear Lair Lane (M379-380) 1972 3 2 1152 1 $173,000 $173,000 $3149 $96 7/5/12
4225554 21 Big Bend Loop (M134) 1979 3 2 1220 .5 $174,000 $174,000 $3179 $83 3/28/13
4238668 5 Chipmunk Lane (A78-A79) 1972 3 2 1012 1 $175,900 $175,900 $2619 $96 5/17/13
4160715 40 Twin Brook Road (M650) 1981 5 3 1925 .5 $189,000 $179,000 $3431 $83 5/29/12
4124554 6 Meadowview Road 1982 3 2 1487 .5 $227,000 $185,000 $3725 $76 1/18/12
4154968 54 Snow Shoe Road (M334-335) 1974 4 2 1350 1.23 $194,500 $189,000 $3793 $96 5/10/12
4192305 51 West Road (B28) 1983 3 2 1400 .5 $194,000 $194,000 $4064 $83 10/13/12
4235318 16 Big Bend Loop (M164) 1987 4 2 1440 .3 $194,500 $194,500 $3973 $83 5/6/13
4168431 114 Buck Hill 1980 3 2 1800 .5 $209,000 $199,000 $3130   6/25/12
4238143 19 Splatter Foot Close (M437) 1978 3 2 1300 .5 $199,000 $199,000 $4407 $83 5/16/13
4162512 35 View Road (B108) 1986 3 2 1638 .5 $199,999 $199,999 $4550 $83 6/4/12
                       
4164092 5 Valley View (B5-B6) 1973 3 2 2500 1 $265,000 $214,900 $4696 $96 6/7/12
4209652 8 Abbie Lane 1980 4 2 1882 .5 $215,000 $215,000 $3612 $90 1/8/13
4190659 30 Pine Drive (M917) 1982 5 3 2304 .5 $219,000 $219,000 $4045 $83 10/5/12
4196638 20 Rock Split Way 1988 3 2 1600 .6 $230,000 $219,000 $4823 $75 11/8/12
4212272 12 Open Meadow Lane (C234/37) 1987 3 2 1344 1 $219,900 $219,900 $3883 $96 1/22/13
4228799 285 Chimney Hill Road 2004 3 2 2372 .5 $230,000 $219,900 $6000 $60 4/10/13
4175780 10 Howes Loop (M611) 1986 3 2 1659 .5 $220,000 $220,000 $3822 $83 7/27/12
4154859 49 Big Bend Loop (M424) 1983 4 3 2136 .5 $225,000 $225,000 $4064 $83 5/10/12
4171020 30 Snow Shoe Road (M342) 1990 3 2 2340 .5 $229,000 $229,000 $4244 $83 7/5/12
4215574 10 Lilla Lane (M584) 2003 3 2 1757 .55 $249,000 $229,000 $4876 $83 2/8/13
4209653 46 Spruce Grove Road (M257) 1975 4 3 2182 .5 $242,900 $229,900 $4550 $81 1/8/13
4213155 9 Spruce Grove Road (M223) 1986 3 3 2100 .44 $240,000 $240,000 $4786 $83 1/26/13
4227003 47 View Road (B106-107) 1989 3 2 2222 1 $248,000 $248,000 $5235 $96 4/3/13
4185650 28 Lightning Ledge Road 2004 3 2 1535 1 $249,000 $249,000 $4427   9/13/12
4211233 19 Low Land Loop (C196) 1989 3 3 2408 1 $249,000 $249,000 $5779 $81 1/16/13
4211650 34 Upper Howes Road 2007 3 2 1614 1 $275,000 $275,000 $6717 $93 1/18/13
4147326 78 Pond Loop (M02) 1977 5 3 1800 .5 $299,000 $279,000 $5346 $83 4/11/12
4140501 30 Rock Split Way (M475) 1991 4 2 2450 .56 $350,000 $299,000 $5870 $83 3/14/12
4213640 42 Snow Shoe Road (M339) 2007 5 3 2774 .46 $329,000 $299,000 $5237 $76 1/29/13
4172812 61 Snow Shoe Road (M371-72) 2006 4 2 2178 1 $299,900 $299,900 $4967 $96 7/12/12
                       
4235609 40 Three Streams Way (A116) 2005 3 3 2416 .5 $309,000 $309,000 $6050 $83 5/7/13
4224565 195 Upper Dam Road 1990 5 3 2886 .5 $329,900 $329,900 $4334 $83 3/25/13
4212547 10 Large Maple Way (M597-98) 1987 5 3 3028 1.17 $349,000 $349,000 $4967 $96 1/23/13

*Based on information from the NNEREN MLS

Sandy Gaszek, REALTORŪ, E-Pro - 802-688-3488
Associated  with: North Real Estate 125 Route 100, West Dover, VT  05356
Southern Vermont & Mount Snow Area Real Estate serving West Dover, Wilmington, Whitingham and Wardsboro and surrounding towns.